Click here for price,,,,,,,,,,
| Manufacturer | Samsung |
|---|---|
| Model | N7105 |
| Condition | New |
| Important Information | This model works on the Telstra and Optus 4G / LTE networks in Australia as well as the Telstra NextG network, the Everything Everywhere (EE) Network in the UK and the T-Mobile 4G Network in Germany. |
| Similar Models | Samsung Galaxy Note 2 II N7100 16GB |
| What's in the box? | Battery, Original charger, Wired handsfree, USB cable, Stylus, Unlocked phone |
| Network Band | 4G/LTE 1800, 4G/LTE 2600, 4G/LTE 800, GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850, 3G 900, 3G 1900, 3G 2100 |
| Recommended Networks | Optus 2G, Vodafone 2G, Telstra 2G, Optus 3G 900, Optus 3G 2100, Vodafone 3G 900, Vodafone 3G 2100, Telstra/Voda NextG 3G 850, Telstra/Optus/Virgin/iiNet 4G |
| Sim Size | Micro SIM |
| Handset Branding (Logo) | None/Not Recorded |
| 3G | Yes |
| Next G Compatible | Yes |
| Telstra/Optus 4G Compatible | Yes |
| Form Factor | Bar, Touchscreen |
| Height | 151.1 mm |
| Width | 80.5 mm |
| Thickness | 9.4 mm |
| Weight | 182.5g |
| Screen Size (Diagonal) | 5.5 inches |
| Screen Resolution | 1280 x 720 pixels |
| Screen Technology | Super AMOLED HD |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
| Ringtone Type | MP3 |
| CPU | Quad-core 1.6 GHz Exynos processor |
| Internal Memory | 16GB storage, 2GB RAM |
| Expandable Memory | Up to 64GB |
| Camera | 8MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 4.1 Jelly Bean or above |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| NFC | Yes |
| Radio | No |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Upto 870 hrs (2G) / 800 hrs (3G) / 840 hrs (4G) |
| Battery Capacity (mAh) | 3,100 mAh |
| Talk Time | Upto 24 hrs (2G) / 16.5 hrs (3G) |
| Charger Type | microUSB |
0 comments:
Post a Comment