Click here for price...............
| Manufacturer | Samsung |
|---|---|
| Model | N7005 |
| Condition | New |
| What's in the box? | Battery, Original charger, Adaptor plug, Warranty card, New phone guide, Wired handsfree, Unlocked phone |
| Network Band | 4G/LTE 1800, 4G/LTE 2600, GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900, 3G 2100 |
| Recommended Networks | Optus 2G, Vodafone 2G, Telstra 2G, Optus 3G 900, Optus 3G 2100, Vodafone 3G 900, Vodafone 3G 2100, Telstra/Optus/Virgin/iiNet 4G |
| Sim Size | Standard SIM |
| 3G | Yes |
| Next G Compatible | No |
| Telstra/Optus 4G Compatible | Yes |
| Form Factor | Bar, Touchscreen |
| Height | 146.85 mm |
| Width | 82.95 mm |
| Thickness | 9.65mm |
| Weight | 180 g |
| Screen Size (Diagonal) | 5.3 inches |
| Screen Resolution | 1280 x 800 pixels |
| Screen Technology | Super AMOLED HD |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
| Ringtone Type | MP3 |
| CPU | Dual Core, 1.5GHz |
| Internal Memory | 16GB Storge, 1GB RAM |
| Expandable Memory | Up to 32GB |
| Camera | 8MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 4.0 ICS or above |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| NFC | No |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 420 h (2G) / Up to 320 h (3G) |
| Talk Time | Up to12.7 h (2G) / Up to 6.9 h (3G) |
| Charger Type | microUSB |
0 comments:
Post a Comment