Click here for price,................
| Manufacturer | Samsung |
|---|---|
| Model | I9082 |
| Condition | New |
| What's in the box? | Battery, Original charger, Adaptor plug, Warranty card, New phone guide, Wired handsfree, Unlocked phone |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900, 3G 1900, 3G 2100 |
| Recommended Networks | Optus 2G, Vodafone 2G, Telstra 2G, Optus 3G 900, Optus 3G 2100, Vodafone 3G 900, Vodafone 3G 2100 |
| Sim Size | Standard SIM |
| Handset Branding (Logo) | None/Not Recorded |
| 3G | Yes |
| Next G Compatible | No |
| Telstra/Optus 4G Compatible | No |
| Form Factor | Bar, Touchscreen |
| Height | 143.5 mm |
| Width | 76.8 mm |
| Thickness | 9.6 mm |
| Weight | 161 g |
| Screen Size (Diagonal) | 5.0 inches |
| Screen Resolution | 480 x 800 pixels (WVGA) |
| Screen Technology | TFT |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
| Ringtone Type | MP3 |
| CPU | Dual Core, 1.2GHz |
| Internal Memory | 8GB Storage, 1GB RAM |
| Expandable Memory | Up to 64GB |
| Included Memory Card | No |
| Memory Card Type | MicroSD |
| Camera | 8MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 4.1 Jelly Bean or above |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| NFC | No |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 440 hours |
| Battery Capacity (mAh) | Li-Ion 2100 mAh |
| Talk Time | Up to 10 hours 10 min |
| Charger Type | microUSB |
0 comments:
Post a Comment