Click here for price..................
| Manufacturer | Samsung |
|---|---|
| Model | Galaxy Tab 2 (7.0) 8GB WiFi |
| Condition | New |
| What's in the box? | Battery, Original charger, Adaptor plug, Tablet |
| Sim Size | No SIM |
| Handset Branding (Logo) | None/Not Recorded |
| 3G | No |
| Next G Compatible | No |
| Telstra/Optus 4G Compatible | No |
| Form Factor | Tablet, Touchscreen |
| Height | 122.4 mm |
| Width | 193.7 mm |
| Thickness | 10.5 mm |
| Weight | 344 g |
| Screen Size (Diagonal) | 7.0 inches |
| Screen Resolution | 1024 x 600 pixels |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
| CPU | Dual-core 1 GHz, TI OMAP 4430 |
| Internal Memory | 8GB User memory , 1GB RAM |
| Expandable Memory | Up to 64GB |
| Camera | 3MP |
| Camera Flash | No |
| Secondary Camera | Yes |
| Operating System | Android 4.0 ICS or above |
| Messaging | Email, Instant Messaging |
| Bluetooth | Yes |
| NFC | No |
| Radio | No |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Battery Capacity (mAh) | Li-ion 4,000 mAh |
0 comments:
Post a Comment