Click here for price....................
| Model | TD2220 |
| Platform | Touch Screen |
| Classification | Consumer / Business |
| Screen Size (Inches) | 21.5 |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | |
| Aspect Ratio | 16:9 |
| Back Lighting | LED |
| Panel Type | TN |
| Brightness (cd/m2) | 250 |
| Contrast Ratio (Standard) | 1,000:1 |
| Contrast Ratio (Dynamic) | 20,000,000:1 |
| Viewing Angle (Horiz. Degrees) | 170 |
| Response Time | 5ms |
| Bezel Width (mm) | |
| Height Adjust | No |
| Swivel | No |
| Pivot | No |
| Tilt Angle (Degree) | -5/20 |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | Yes |
| Touch Technology | IR Optical |
| Touch Controller | USB |
| Speakers | 4.0W (2.0W + 2.0W) |
| HDMI Inputs | None |
| DVI-D Inputs | 1 |
| DP Inputs | None |
| VGA Inputs | 1 |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | No |
| Other Inputs | None |
| Outputs | None |
| USB Function | 2 Port USB Hub |
| VESA Wall Mount (mm) | 100 x100 |
| Software | None |
| Other Features | None |
| Unit Colour | Black |
| Power Supply | Mains Power Cable (CEE22) |
| Power Consumption (W) | 36.0 |
| Package Contents | VGA Cable (1), Power Cable (1), USB Cable (1) |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 511.0 x 365.0 x 240.0 |
| Weight (Kg) | 4.9 |
| Warranty | 3 Year |
0 comments:
Post a Comment